Perspectivas de mercado y herramientas prácticas para compradores, vendedores, veteranos e inversores.
Compare key metrics across Central Coast markets side by side.
Select up to 3 cities. 2/3 selected.
| Metric | LompocSanta Barbara County | Pismo BeachSan Luis Obispo County |
|---|---|---|
Population | 43,444 | 7,944 |
Median Household Income | $70K | $113K |
Median Home Value Lower = more affordable | $535K | $1233K |
Unemployment Rate | 6.0% | 3.4% |
Fair Market Rent (2BR) Higher FMR = stronger rental market | $3,124/mo | $2,512/mo |
Price-to-Income Ratio <5x is affordable | 7.6x | 10.9x |
Gross Rent Yield (Est.) >6% is strong | 7.0% | 2.4% |
Data from Census Bureau ACS, BLS LAUS, and HUD Fair Market Rent. Year: 2025